VRX – Ø 7/8”
Features
- Brass Head
- Corrosion Resistant Aluminum Alloy Head
- Built-In Unloader with Chemical Injector
- Built-In Easy Start
- Highly Efficient Suction Delivery Valves
- Stainless Steel Plungers
- Aluminum Crankcase – No Need For Oil Replacement
- Thermal Protection Valve
- Steel Shaft with Built-In Key
- 7/8” Cylindrical Hollow Shaft
Product Specs
- Shaft Size (Diameter)
- Ø 7/8"
- Shaft Style
- Hollow Shaft - Cylindrical
- RPMs
- 3200
- Inlet Connection
- 3/4" FNH
- Outlet Connection
- M22 x 1.5-M
- Pump Head
- Brass
- Built-In Unloader
- Yes
- Oil Capacity
- 4.8 fl oz
- Weight
- 5.3 - 9.0 lbs
- Max Temperature
- 140° F
- Warranty
- 1 Year
PUMP LITERATURE
Models
| Old Part # | New Part # | Model Series | Flow Rate | Pressure | Power | 
|---|---|---|---|---|---|
| 6511.0023.00 (Features Aluminum Head) | VRX 2017 V | 2.1 GPM | 1600 PSI | 2.6 HP | |
| 6511.0004.00 | 31024-00001 | VRX 2022 V | 2.1 GPM | 2200 PSI | 3.5 HP | 
| 6511.0012.00 (Features Aluminum Head) | VRX 2017 V | 2.0 GPM | 1700 PSI | 2.6 HP | |
| 6511.0017.00 | VRX 2022 V | 2.0 GPM | 2200 PSI | 3.5 HP | |
| 6511.0008.00 | 31024-00003 | VRX 2422 V | 2.3 GPM | 2200 PSI | 4.2 HP | 
Repair Kits
| Old Part # | New Part # | Kit Description | 
|---|---|---|
| 5026.0265.00 | 10001-01936 | VRX Seal Kit – 1700 PSI | 
| 5026.0256.00 | 10001-01928 | VRX Seal Kit – 2200+ PSI | 
| 1215.0342.00 | 10001-01935 | VRX Regulator Valve Kit – Regulator, Brass | 
| 1215.0335.00 | 10001-01929 | VRX Regulator Valve Kit - Regulator, Aluminum | 
| 5026.0260.00 | 10002-01143 | VRX Piston Seal Kit | 
| 5026.0263.00 | 10002-01136 | VRX Check Valve Kit – Rebuilt, 1700 PSI | 
| 5026.0257.00 | 10001-01932 | VRX Check Valve Kit – Rebuild, 2200 PSI | 

 
							


