Torque Specs
Diaphragm Pumps - Torque Specifications Nm
| Model | Diaphragm Bolts | Head Bolts | Valve Caps | Inlet Manifolds | Discharge Manifolds Brass or Aluminum Only | Discharge Manifolds Plastic Only | Pulsation Dampener | 
|---|---|---|---|---|---|---|---|
| MC 8/18 | 4 | 2.2 | 4 | NA | NA | NA | NA | 
| MC 20/25 | 10 | 8 | 4 | NA | NA | NA | 18 | 
| MP 20/30/40, P48 | 10 | 20 | 4 | NA | NA | NA | 30 | 
| APS 31/41 | 10 | 18 | 6 | NA | 6 | NA | NA | 
| APS 51, 71 & 96 | 20 | 33 | 18 | NA | 18 | NA | NA | 
| APS 101/121/141/145 | 20 | 55 | 33 | 33 | 33 | NA | 22 | 
| IDS Series | 20 | 56 | 16 | NA | 56 | NA | 22 | 
| P 36, BP 75 | 20 | 7 | 7 | 7 | NA | 7 | NA | 
Plunger Pumps - Torque Settings Nm
| Model | Manifold Screw | Cap Valve (Aluminum) | Cap Valve ( Brass) | Bearing Flange Screw - Non Shaft Side | Conn. Rod Screw | Crankcase Cover Screw | Bearing Flange Screw - Shaft Side | Piston Nut | Eccentric Shaft Screw | Crankcase Flange Screw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BX | 25 | 45 | 25 | ||||||||
| AX | 25 | 35 | 45 | 25 | 25 | ||||||
| BW | 10 | 45 | 4 | 9 | 9 | 6 | |||||
| LW, ZW | 10 | 40 | <3335PSI = 50 >3335PSI = 60 | 4 | 9 | 9 | 6 | ||||
| AW | <3335PSI = 10 >3335PSI = 80 | 45 | 4 | 9 | 9 | 6 | |||||
| FW | 25 | 50 | 9 | 4 | 25 | 10 | |||||
| HW | 25 | 80 | 9 | 4 | 25 | 10 | |||||
| FW2 | 25 | <3335PSI = 50 >3335PSI = 80 | 9 | 4 | 25 | 10 | |||||
| RW | 25 | <3335PSI = 50 >3335PSI = 80 | 9 | 4 | 25 | 10 | |||||
| SW | 45 | 80 | 25 | 9 | 25 | 15 | |||||
| TW | 45 | <5221PSI = 80 >5221PSI = 80 | 25 | 25 | 9 | 25 | 15 | ||||
| Loctite 243 | <5521PSI = Loctite 243 >5221PSI = Loctite 270 | Loctite 243 | Loctite 243 | Locktite 243 | 
