TWS 500 (Premium) – Ø 24-30 mm
Features
- Brass Head
- Die-Cast Aluminum Alloy for Protection Against Corrosion
- Piston Guides are Heat Treated Stainless Steel
- Highly Efficient Stainless Steel Check Valves
- Solid Ceramic Plungers
- Brass Manifold: Forged for Maximum Strength and Longer Life
- Solid Bronze Alloy Connection Rods
- High Quality Tapered Roller Bearings
- Large Oil Capacity Dissipates Heat and Improves Lubrication for Increased Longevity
- Long Life Seals
- Patented No Oil Leak System In Crankcase to Minimize Wear and Tear
- Patented Sealing System Between Crankcase & Pump Head That Prevents Dust or Dirt From Entering
- Solid Shaft 24mm for Belt Drive, Gearbox or Flex Couplers
Product Specs
- Shaft Size (Diameter)
- Ø 24mm or 30mm
- Shaft Style
- Solid Shaft
- RPMs
- 1750
- Inlet Connection
- 1/2" FBSP
- Outlet Connection
- 3/8" FBSP
- Pump Head
- Brass
- Oil Capacity
- 37 fl oz
- Weight
- 50.7 lbs
- Max Temperature
- 140° F
- Warranty
- 5 Years
PUMP LITERATURE
Models
| Part # | Model Series | Flow Rate | Pressure | Power | 
|---|---|---|---|---|
| 6514.1200.00 | TWS 4070 S | 4.1 GPM | 7300 PSI | 19.3 HP | 
| 6514.1300.00 (30mm Shaft) | TWS 4570 S | 4.6 GPM | 7300 PSI | 22.1 HP | 
| 6514.1400.00 (30mm Shaft) | TWS 5070 S | 4.9 GPM | 7300 PSI | 23.2 HP | 
| 6514.1500.00 (30mm Shaft) | TWS 6070 S | 6.0 GPM | 7300 PSI | 28.5 HP | 
| 6514.1600.00 (30mm Shaft) | TWS 7070 S | 7.0 GPM | 7300 PSI | 33.7 HP | 
Repair & Rail Kits
| Part # | Kit Description | 
|---|---|
| 5019.0774.00 | TW Water Seal Kit - 18mm | 
| 5019.0229.00 | TW Oil Seal Kit - Solid Shaft | 
| 5025.0050.00 | TW Valve Kit – 4000-7000 PSI | 
| 2409.0116.00 | TW Piston Kit - 18mm | 
| 5011.0214.00 | Standard Rail Kit | 
| 5011.0278.00 | Tall Rail Kit | 
| 3300.0185.00 | TW Manifold Pump Kit | 

 
							



