Rotating UR 25 Nozzle
Specs
- Min Flow
- 1.6 GPM Min (03-1150 PSI)
- Max Flow
- 7.7 GPM Max (08-3600 PSI)
- Max Pressure
- 3650 PSI
- Max Temp
- 212°F
- Connection
- 1/4" F Inlet
- Box Qty
- 5
| Part # | Description | Orifice | 
|---|---|---|
| 8116.1430.00 | UR Nozzle 3650-030 | 030 | 
| 8116.1431.00 | UR Nozzle 3650-035 | 035 | 
| 8116.1432.00 | UR Nozzle 3650-040 | 040 | 
| 8116.1433.00 | UR Nozzle 3650-045 | 045 | 
| 8116.1434.00 | UR Nozzle 3650-050 | 050 | 
| 8116.1435.00 | UR Nozzle 3650-055 | 055 | 
| 8116.1436.00 | UR Nozzle 3650-060 | 060 | 
| 8116.1437.00 | UR Nozzle 3650-065 | 065 | 
| 8116.1438.00 | UR Nozzle 3650-070 | 070 | 
| 8116.1439.00 | UR Nozzle 3650-080 | 080 | 
contact us ABOUT OUR nozzles TODAY!

 
							


